<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for PTSD Spirituality</title>
	<atom:link href="http://johnzemler.com/Blog/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://johnzemler.com/Blog</link>
	<description>Discovering the Spirituality Relevant to Surviving Post Traumatic Stress Disorder.</description>
	<pubDate>Sat, 22 Nov 2008 03:00:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on 80,000 (more) lose their jobs as unemployment continues to rise.  Not a rosey environment for PTSD Healing. by Dr. Z</title>
		<link>http://johnzemler.com/Blog/80000-more-lose-their-jobs-as-unemployment-continues-to-rise-not-a-rosey-environment-for-ptsd-healing#comment-4</link>
		<dc:creator>Dr. Z</dc:creator>
		<pubDate>Wed, 30 Apr 2008 05:46:02 +0000</pubDate>
		<guid isPermaLink="false">http://johnzemler.com/Blog/80000-more-lose-their-jobs-as-unemployment-continues-to-rise-not-a-rosey-environment-for-ptsd-healing#comment-4</guid>
		<description>Hi Gordy!
If they included the under-employed it would be a lot higher. I learned yesterday afternnoon that there are at least 6 different guages of unemployment used by the government.  They range from U-1 (lowest rate) to U-6 (the highest rate).  Accpording to the interview, the goverment uses U-3.  U-3 gives us something in the 4% range.  U-6, which includes people who are underemployed, plays out at 10-12%.

You're right, the re-enlistment rates are probably higher due to skill untransferability.  Many enlist in high school as they see college so dreadfully expensive or a job future flipping burgers as their future.  

The only civlian" job I know about that desires Soldiers and Marines based on skills are the mercenary groups such as Blackwater.  Some choose to get into law enforcement but don't always qualify or they leave because the Rules of Engagement are rather strict compared to Iraq.

Semper Pax, John</description>
		<content:encoded><![CDATA[<p>Hi Gordy!<br />
If they included the under-employed it would be a lot higher. I learned yesterday afternnoon that there are at least 6 different guages of unemployment used by the government.  They range from U-1 (lowest rate) to U-6 (the highest rate).  Accpording to the interview, the goverment uses U-3.  U-3 gives us something in the 4% range.  U-6, which includes people who are underemployed, plays out at 10-12%.</p>
<p>You&#8217;re right, the re-enlistment rates are probably higher due to skill untransferability.  Many enlist in high school as they see college so dreadfully expensive or a job future flipping burgers as their future.  </p>
<p>The only civlian&#8221; job I know about that desires Soldiers and Marines based on skills are the mercenary groups such as Blackwater.  Some choose to get into law enforcement but don&#8217;t always qualify or they leave because the Rules of Engagement are rather strict compared to Iraq.</p>
<p>Semper Pax, John</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 80,000 (more) lose their jobs as unemployment continues to rise.  Not a rosey environment for PTSD Healing. by Gordy</title>
		<link>http://johnzemler.com/Blog/80000-more-lose-their-jobs-as-unemployment-continues-to-rise-not-a-rosey-environment-for-ptsd-healing#comment-3</link>
		<dc:creator>Gordy</dc:creator>
		<pubDate>Wed, 30 Apr 2008 01:13:10 +0000</pubDate>
		<guid isPermaLink="false">http://johnzemler.com/Blog/80000-more-lose-their-jobs-as-unemployment-continues-to-rise-not-a-rosey-environment-for-ptsd-healing#comment-3</guid>
		<description>I wonder what the stats would be if they included the under-employed who are unable to transfer the skills to civillian life so they re-enlist.</description>
		<content:encoded><![CDATA[<p>I wonder what the stats would be if they included the under-employed who are unable to transfer the skills to civillian life so they re-enlist.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Welcome to the PTSD Spirituality Blog by Starfish Thrower</title>
		<link>http://johnzemler.com/Blog/hello-world#comment-2</link>
		<dc:creator>Starfish Thrower</dc:creator>
		<pubDate>Tue, 08 Apr 2008 16:48:06 +0000</pubDate>
		<guid isPermaLink="false">http://johnzemler.com/Blog/?p=1#comment-2</guid>
		<description>John, thank you for caring so much that you brave the pain to share your love, wisdom, experiences and encouragement with the vets and those who love them.  Please know we understand and appreciate, and your spelling errors and other quirks are simply a wonderful part of you!
Blessings!</description>
		<content:encoded><![CDATA[<p>John, thank you for caring so much that you brave the pain to share your love, wisdom, experiences and encouragement with the vets and those who love them.  Please know we understand and appreciate, and your spelling errors and other quirks are simply a wonderful part of you!<br />
Blessings!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Welcome to the PTSD Spirituality Blog by Mr WordPress</title>
		<link>http://johnzemler.com/Blog/hello-world#comment-1</link>
		<dc:creator>Mr WordPress</dc:creator>
		<pubDate>Thu, 21 Feb 2008 18:04:41 +0000</pubDate>
		<guid isPermaLink="false">http://johnzemler.com/Blog/?p=1#comment-1</guid>
		<description>Hi, this is a comment.&lt;br /&gt;To delete a comment, just log in and view the post&#039;s comments. There you will have the option to edit or delete them.</description>
		<content:encoded><![CDATA[<p>Hi, this is a comment.<br />To delete a comment, just log in and view the post&#039;s comments. There you will have the option to edit or delete them.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
